<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCat Now! - Rossi eCat News &#187; free energy</title>
	<atom:link href="http://ecatnow.com/tag/free-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecatnow.com</link>
	<description>eCat / Andrea Rossi eCat News Service</description>
	<lastBuildDate>Sat, 25 May 2013 17:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LENR is Cheap Energy Not Free Energy</title>
		<link>http://ecatnow.com/2012/01/21/lenr-is-cheap-energy-not-free-energy/</link>
		<comments>http://ecatnow.com/2012/01/21/lenr-is-cheap-energy-not-free-energy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[Cold Fusion News]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[cheap energy]]></category>
		<category><![CDATA[cheaper energy]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[energycatalyzer3.com]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[focardi]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[fusion energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[lenr energy source]]></category>

		<guid isPermaLink="false">http://ecatnow.com/2012/01/21/lenr-is-cheap-energy-not-free-energy/</guid>
		<description><![CDATA[Part of the reason why Low Energy Nuclear Reaction has such a bad reputation in some quarters is that it is being promoted as “free energy.” This is simply not true, LENR would be cheap or cheaper energy not free energy. ]]></description>
			<content:encoded><![CDATA[<p>Part of the reason why Low Energy Nuclear Reaction has such a bad reputation in some quarters is that it is being promoted as “free energy.” This is simply not true, LENR would be cheap or cheaper energy not free energy. </p>
<p>View article:<br />
<a target="_blank" href="http://coldfusion3.com/blog/lenr-is-cheap-energy-not-free-energy" title="LENR is Cheap Energy Not Free Energy">LENR is Cheap Energy Not Free Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2012/01/21/lenr-is-cheap-energy-not-free-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality. Not Quantity.</title>
		<link>http://ecatnow.com/2012/01/12/quality-not-quantity/</link>
		<comments>http://ecatnow.com/2012/01/12/quality-not-quantity/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[Free Energy Truth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cold fusion now]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[energy-truth]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[quality not quantity]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://ecatnow.com/2012/01/12/quality-not-quantity/</guid>
		<description><![CDATA[ Working on a MAJOR exclusive for release in the latter part of next week which you won't want to miss. ]]></description>
			<content:encoded><![CDATA[<p> Working on a MAJOR exclusive for release in the latter part of next week which you won&#8217;t want to miss. </p>
<p>View original post here:<br />
<a target="_blank" href="http://freeenergytruth.blogspot.com/2012/01/quality-not-quantity.html" title="Quality. Not Quantity.">Quality. Not Quantity.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2012/01/12/quality-not-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCat Self Sustained at Half A Megawatt With No Input For Over 5 Hours</title>
		<link>http://ecatnow.com/2011/10/29/ecat-self-sustained-at-half-a-megawatt-with-no-input-for-over-5-hours/</link>
		<comments>http://ecatnow.com/2011/10/29/ecat-self-sustained-at-half-a-megawatt-with-no-input-for-over-5-hours/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[Free Energy Truth]]></category>
		<category><![CDATA[-9658-160]]></category>
		<category><![CDATA[1 megawatt]]></category>
		<category><![CDATA[1mw ecat]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[defkalion]]></category>
		<category><![CDATA[ecatnews]]></category>
		<category><![CDATA[ECATNEWS.COM]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[peswiki]]></category>

		<guid isPermaLink="false">http://ecatnow.com/ecat-news/ecat/ecat-self-sustained-at-half-a-megawatt-with-no-input-for-over-5-hours/</guid>
		<description><![CDATA[ In yesterday's test of the 1MW eCat plant, after a period of time it Self-Sustained With No Input Power For Over 5 Hours While Producing an astonishing 470 Kwh/ph. ]]></description>
			<content:encoded><![CDATA[<p>  In yesterday&#8217;s test of the 1MW eCat plant, after a period of time it Self-Sustained With No Input Power For Over 5 Hours While Producing an astonishing 470 Kwh/ph. </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://freeenergytruth.blogspot.com/2011/10/ecat-self-sustained-at-half-megawatt.html" title="eCat Self Sustained at Half A Megawatt With No Input For Over 5 Hours">eCat Self Sustained at Half A Megawatt With No Input For Over 5 Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/10/29/ecat-self-sustained-at-half-a-megawatt-with-no-input-for-over-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Catalyzer Is The Key to A New Future</title>
		<link>http://ecatnow.com/2011/08/10/the-energy-catalyzer-is-the-key-to-a-new-future/</link>
		<comments>http://ecatnow.com/2011/08/10/the-energy-catalyzer-is-the-key-to-a-new-future/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecat]]></category>
		<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[eCatReviews.com]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cheap fuel]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[new future]]></category>
		<category><![CDATA[Stanley Pons and Martin Fleishmann]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=646</guid>
		<description><![CDATA[We are at a stage in time where we desperately need to find a viable alternative source of energy to replace our dependence on fossil fuel. We always read articles regarding the major problems we are facing because of global warming. Many think that alternative energy should be focused on the development of wind and [...]]]></description>
			<content:encoded><![CDATA[<p>We are at a stage in time where we desperately need to find a viable alternative source of energy to replace our dependence on fossil fuel.<span id="more-646"></span></p>
<p>We always read articles regarding the major problems we are facing because of global warming. Many think that alternative energy should be focused on the development of wind and solar energy but when it comes to cold fusion most people and even some scientists think that it is just a waste of time.</p>
<p>Yes, a lot of people do not take cold fusion seriously. They think it is just a fraud or it is impossible to achieve and only the sun can replicate its process. But imagine having limitless sources of energy. Cold fusion will rely on our ocean because the process involves heavy hydrogen, found in oceans, being fused with precious metals and coupled with a jolt of electricity. The result of this combination would be an intense amount of energy that could forever provide us all the energy we need. It is our hope that one day cold fusion will become a reality and replace all the planet’s oil reserves. Scientists and engineers continue harnessing and discovering the missing steps in making this dream a reality.</p>
<p>READ THE FULL POST AT <a href="http://energycatalyzernews.com/news/the-energy-catalyzer-is-the-key-to-a-new-future">ECATREVIEWS.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/08/10/the-energy-catalyzer-is-the-key-to-a-new-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Catalyzer Can Help Spread Democracy, Freedom and Peace</title>
		<link>http://ecatnow.com/2011/07/17/the-energy-catalyzer-can-help-spread-democracy-freedom-and-peace/</link>
		<comments>http://ecatnow.com/2011/07/17/the-energy-catalyzer-can-help-spread-democracy-freedom-and-peace/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold Fusion News]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[defkalion]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dictatorships]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=401</guid>
		<description><![CDATA[With a new source of energy, America could end the Carter Doctrine which requires it to fight in the Middle East to protect the oil. That could end destabilizing wars and some of the causes for terrorism.Andrea Rossi’s energy catalyzer could help increase democracy, freedom and peace in the world. It has long been noted [...]]]></description>
			<content:encoded><![CDATA[<p>With a new source of energy, America could end the <a href="http://en.wikipedia.org/wiki/Carter_Doctrine">Carter Doctrine </a>which requires it to fight in the Middle East to protect the oil. That could end destabilizing wars and some of the causes for terrorism.<span id="more-401"></span>Andrea Rossi’s energy catalyzer could help increase democracy, freedom and peace in the world. It has long been noted that oil wealth finances undemocratic regimes. The monarchy in Saudi Arabia, the Islamic Republic in Iran, Col. Khadafy’s insanity in Libya, the terrorist regime in Sudan and Hugo Chavez’s brand of socialism in Venezuela are among the despotisms that rely on oil money to keep themselves in power. The development of a new energy source such as the <a href="http://www.naturalnews.com/032455_cold_fusion_E-Cat.html">e-cat </a>would deprive such dictators and would be dictators of the money they need to keep themselves in power. Secret policemen and storm troopers don’t work for free, they want cold hard cash no matter what ideology their boss is professing this week.</p>
<p>Read the full article at <a href="http://coldfusion3.com/blog/the-energy-catalyzer-can-help-spread-democracy-freedom-and-peace">Cold Fusion News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/07/17/the-energy-catalyzer-can-help-spread-democracy-freedom-and-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente Predicts 2011 Free Energy Revolution</title>
		<link>http://ecatnow.com/2011/07/09/gerald-celente-predicts-2011-free-energy-revolution/</link>
		<comments>http://ecatnow.com/2011/07/09/gerald-celente-predicts-2011-free-energy-revolution/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[defkalion]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[energy revolution]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[game changer]]></category>
		<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[trends 2011]]></category>
		<category><![CDATA[trends research]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=99</guid>
		<description><![CDATA[“What we’re going to see now is an energy revolution. It may be as big as the discovery of fire or the invention of the wheel.” &#8211; Gerald Celente Read Story]]></description>
			<content:encoded><![CDATA[<p>“What we’re going to see now is an energy revolution. It may be as big as the discovery of fire or the invention of the wheel.” &#8211; Gerald Celente<br />
<a href="http://freeenergytruth.blogspot.com/2011/01/gerald-celente-of-trends-research.html">Read Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/07/09/gerald-celente-predicts-2011-free-energy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Defkalion Website Is Live</title>
		<link>http://ecatnow.com/2011/07/09/the-defkalion-website-is-live/</link>
		<comments>http://ecatnow.com/2011/07/09/the-defkalion-website-is-live/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[defkalion]]></category>
		<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[ecatalyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[giuseppe levi]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xanthi]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=75</guid>
		<description><![CDATA[On June 23 Defkalion Green Technologies S.A. updated their website, replacing their placeholder page with a new, more professionally-designed site. Two items of interest on the new website are a description of DGT’s product line and a brief explanation of the science behind the E-Cat. Read Story]]></description>
			<content:encoded><![CDATA[<p>On June 23 Defkalion Green Technologies S.A. updated their website, replacing their placeholder page with a new, more professionally-designed site. Two items of interest on the new website are a description of DGT’s product line and a brief explanation of the science behind the E-Cat.</p>
<p><a href="http://coldfusionnow.wordpress.com/2011/06/23/the-defkalion-website-is-live/">Read Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/07/09/the-defkalion-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Rossi Calculates The E-Cat’s Energy</title>
		<link>http://ecatnow.com/2011/07/08/mr-rossi-calculates-the-e-cat%e2%80%99s-energy/</link>
		<comments>http://ecatnow.com/2011/07/08/mr-rossi-calculates-the-e-cat%e2%80%99s-energy/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[calculates]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[defkalion]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[ecatalyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[giuseppe levi]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[krivit]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[watt hours]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=73</guid>
		<description><![CDATA[In this video Andrea Rossi calculates the energy produced by the E-Cat used in his demonstration to Mr. Krivit. To summarize the video, Mr. Rossi calculates that the total energy produced in the E-Cat is 4906.1 watt hours per hour. The total energy consumed is 770 watt hours per hour. Read Story]]></description>
			<content:encoded><![CDATA[<p>In this video Andrea Rossi calculates the energy produced by the E-Cat used in his demonstration to Mr. Krivit. To summarize the video, Mr. Rossi calculates that the total energy produced in the E-Cat is 4906.1 watt hours per hour. The total energy consumed is 770 watt hours per hour.<br />
<a href="http://coldfusionnow.wordpress.com/2011/06/24/mr-rossi-calculates-the-e-cats-energy/">Read Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/07/08/mr-rossi-calculates-the-e-cat%e2%80%99s-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defkalion Internal Tests</title>
		<link>http://ecatnow.com/2011/07/08/defkalion-internal-tests/</link>
		<comments>http://ecatnow.com/2011/07/08/defkalion-internal-tests/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[defkalion]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[ecatalyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[giuseppe levi]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=70</guid>
		<description><![CDATA[A day after the press conference held by Defkalion Green Technologies S.A. there is still apparently no mention of it in the English-speaking mainstream media, the most prominent news outlet reporting on the event being Next Big Future. Read Story]]></description>
			<content:encoded><![CDATA[<p>A day after the press conference held by Defkalion Green Technologies S.A. there is still apparently no mention of it in the English-speaking mainstream media, the most prominent news outlet reporting on the event being Next Big Future.<br />
<a href="http://coldfusionnow.wordpress.com/2011/06/24/defkalion-internal-tests/">Read Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/07/08/defkalion-internal-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews with Rossi and Xanthoulis</title>
		<link>http://ecatnow.com/2011/07/08/interviews-with-rossi-and-xanthoulis-2/</link>
		<comments>http://ecatnow.com/2011/07/08/interviews-with-rossi-and-xanthoulis-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCatNews]]></category>
		<category><![CDATA[andrea rossi]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[defkalion]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ecat]]></category>
		<category><![CDATA[ecatalyzer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy catalyzer]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[giuseppe levi]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[lenr]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[xanthoulis]]></category>

		<guid isPermaLink="false">http://ecatnow.com/?p=67</guid>
		<description><![CDATA[Nearly a week after Defkalion Green Technologies S.A. held its press conference in Palaio Faliro, there appears to be no mention of the event in the mainstream media. Read Story]]></description>
			<content:encoded><![CDATA[<p>Nearly a week after Defkalion Green Technologies S.A. held its press conference in Palaio Faliro, there appears to be no mention of the event in the mainstream media.<br />
<a href="http://coldfusionnow.wordpress.com/2011/06/29/interviews-with-rossi-and-xanthoulis/">Read Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecatnow.com/2011/07/08/interviews-with-rossi-and-xanthoulis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.183 seconds using disk: basic
Object Caching 1406/1585 objects using disk: basic

Served from: ecatnow.com @ 2013-05-26 19:02:23 -->